Leaderboard
Ranked by work done, not time spent.
XP comes from finished lessons and passed challenges, and it is written by the server against the lesson you finished. There's no way to farm it from a console.
While the board fills up it includes 8 sample learners, marked Sample. They never affect your rank, and they disappear once eight real learners are ranked.
| # | Learner | Path | XP | Streak |
|---|---|---|---|---|
| — | NF Noah FitzgeraldSample Level 15 · Ridge Runner | Frontend Developer | 18,420 | 64 |
| — | AN Amara NwosuSample Level 12 · Climber | Full-stack Developer | 14,980 | 41 |
| — | YH Yara HaddadSample Level 10 · Climber | UX/UI Designer | 12,310 | 28 |
| — | MR Mateo RivasSample Level 10 · Climber | Python Developer | 10,870 | 19 |
| — | LB Lukas BrennerSample Level 8 · Scrambler | Data Analyst | 8,640 | 12 |
| — | SM Sofia MarchettiSample Level 6 · Scrambler | Python Developer | 6,120 | 9 |
| — | HK Hana KobayashiSample Level 6 · Scrambler | AI / GenAI Developer | 4,980 | 22 |
| — | RD Ravi DesaiSample Level 5 · Scrambler | Frontend Developer | 3,760 | 7 |
Create an account to appear here and start earning XP.
Start free